Get Started
Deployed Smart Contracts
A list of all deployed protocol addresses
Core Protocol Contracts
- View contracts on our GitHub here
Periphery Contracts
- View contracts on our GitHub here
License Hooks
- View contracts on our GitHub here
Whitelisted Revenue Tokens
The below list contains the whitelisted revenue tokens that can be used in the Royalty Module. Learn more about Revenue Tokens here.
Token | Contract Address | Explorer | Mint |
---|---|---|---|
WIP | 0x1514000000000000000000000000000000000000 | View here ↗️ | N/A |
MERC20 | 0xF2104833d386a2734a4eB3B8ad6FC6812F29E38E | View here ↗️ | Mint ↗️ |
Token | Contract Address | Explorer | Mint |
---|---|---|---|
WIP | 0x1514000000000000000000000000000000000000 | View here ↗️ | N/A |
MERC20 | 0xF2104833d386a2734a4eB3B8ad6FC6812F29E38E | View here ↗️ | Mint ↗️ |
Token | Contract Address | Explorer | Mint |
---|---|---|---|
WIP | 0x1514000000000000000000000000000000000000 | View here ↗️ | N/A |
Misc
- Multicall3: 0xcA11bde05977b3631167028862bE2a173976CA11
- Default License Terms ID (Non-Commercial Social Remixing): 1
Ecosystem Official Contracts
The below is a list of official ecosystem contracts.